BIS export-control actions / month
documents · usual 3 to 8, from the 12 periods before the latest · as of 2026-09-01
View as table
| Period | documents |
|---|
Radar · What moved · AI · tracked series · 12 months
Each series also lives on its question page. Series built from records and datasets come first and can raise a shift. Counts of our own coverage are listed after them, badged, and never raise a shift on their own.
documents · usual 3 to 8, from the 12 periods before the latest · as of 2026-09-01
| Period | documents |
|---|
rounds · usual range not yet known · as of 2026-10-19
Not shown: Open-weight model releases (tracked labs) / week (no data in the last 12 months).
| 2025-10-01 | 1 |
| 2025-11-01 | 16 |
| 2025-12-01 | 11 |
| 2026-01-01 | 2 |
| 2026-02-01 | 5 |
| 2026-03-01 | 3 |
| 2026-04-01 | 4 |
| 2026-05-01 | 7 |
| 2026-06-01 | 4 |
| 2026-07-01 | 3 |
| 2026-08-01 | 8 |
| 2026-09-01 | 7 |
models · usual 0 to 2, from the 12 periods before the latest · as of 2026-Q3
| Period | models |
|---|---|
| 2021-Q4 | 5 |
| 2022-Q1 | 4 |
| 2022-Q2 | 3 |
| 2022-Q3 | 0 |
| 2022-Q4 | 6 |
| 2023-Q1 | 2 |
| 2023-Q2 | 2 |
| 2023-Q3 | 1 |
| 2023-Q4 | 1 |
| 2024-Q1 | 1 |
| 2024-Q2 |
works · usual -0.06 to 0.2 (year-on-year change), from the 9 periods before the latest · as of 2025
| Period | works |
|---|---|
| 2015 | 3,850 |
| 2016 | 4,169 |
| 2017 | 4,257 |
| 2018 | 4,728 |
| 2019 | 5,458 |
| 2020 | 6,090 |
| 2021 | 7,058 |
| 2022 | 6,635 |
| 2023 | 7,992 |
| 2024 | 8,855 |
| 2025 | 9,671 |
| Period | rounds |
|---|---|
| 2025-10-27 | 0 |
| 2025-11-03 | 0 |
| 2025-11-10 | 0 |
| 2025-11-17 | 0 |
| 2025-11-24 | 0 |
| 2025-12-01 | 0 |
| 2025-12-08 | 0 |
| 2025-12-15 | 0 |
| 2025-12-22 | 0 |
| 2025-12-29 | 0 |
| 2026-01-05 | 0 |
| 2026-01-12 | 0 |
| 2026-01-19 | 0 |
| 2026-01-26 | 0 |
| 2026-02-02 | 0 |
| 2026-02-09 | 0 |
| 2026-02-16 | 0 |
| 2026-02-23 | 0 |
| 2026-03-02 | 0 |
| 2026-03-09 | 0 |
| 2026-03-16 | 0 |
| 2026-03-23 | 0 |
| 2026-03-30 | 0 |
| 2026-04-06 | 0 |
| 2026-04-13 | 0 |
| 2026-04-20 | 0 |
| 2026-04-27 | 0 |
| 2026-05-04 | 0 |
| 2026-05-11 | 0 |
| 2026-05-18 | 0 |
| 2026-05-25 | 0 |
| 2026-06-01 | 0 |
| 2026-06-08 | 0 |
| 2026-06-15 | 0 |
| 2026-06-22 | 0 |
| 2026-06-29 | 0 |
| 2026-07-06 | 0 |
| 2026-07-13 | 0 |
| 2026-07-20 | 0 |
| 2026-07-27 | 0 |
| 2026-08-03 | 0 |
| 2026-08-10 | 0 |
| 2026-08-17 | 0 |
| 2026-08-24 | 0 |
| 2026-08-31 | 0 |
| 2026-09-07 | 0 |
| 2026-09-14 | 0 |
| 2026-09-21 | 0 |
| 2026-09-28 | 0 |
| 2026-10-05 | 32 |
| 2026-10-12 | 31 |
| 2026-10-19 | 33 |
US$ / M tokens · usual range not yet known · as of 2026-10-01
| Period | US$ / M tokens |
|---|---|
| 2026-10-01 | 10 |
incidents · usual range not yet known · as of 2026-10-19
| Period | incidents |
|---|---|
| 2025-10-27 | 0 |
| 2025-11-03 | 0 |
| 2025-11-10 | 0 |
| 2025-11-17 | 0 |
| 2025-11-24 | 0 |
| 2025-12-01 | 0 |
| 2025-12-08 | 0 |
| 2025-12-15 | 0 |
| 2025-12-22 | 0 |
| 2025-12-29 | 0 |
| 2026-01-05 | 0 |
| 2026-01-12 | 0 |
| 2026-01-19 | 0 |
| 2026-01-26 | 0 |
| 2026-02-02 | 0 |
| 2026-02-09 | 0 |
| 2026-02-16 | 0 |
| 2026-02-23 | 0 |
| 2026-03-02 | 0 |
| 2026-03-09 | 0 |
| 2026-03-16 | 0 |
| 2026-03-23 | 0 |
| 2026-03-30 | 0 |
| 2026-04-06 | 0 |
| 2026-04-13 | 0 |
| 2026-04-20 | 0 |
| 2026-04-27 | 0 |
| 2026-05-04 | 0 |
| 2026-05-11 | 0 |
| 2026-05-18 | 0 |
| 2026-05-25 | 0 |
| 2026-06-01 | 0 |
| 2026-06-08 | 0 |
| 2026-06-15 | 0 |
| 2026-06-22 | 0 |
| 2026-06-29 | 0 |
| 2026-07-06 | 0 |
| 2026-07-13 | 0 |
| 2026-07-20 | 0 |
| 2026-07-27 | 0 |
| 2026-08-03 | 0 |
| 2026-08-10 | 0 |
| 2026-08-17 | 0 |
| 2026-08-24 | 0 |
| 2026-08-31 | 0 |
| 2026-09-07 | 0 |
| 2026-09-14 | 0 |
| 2026-09-21 | 0 |
| 2026-09-28 | 0 |
| 2026-10-05 | 0 |
| 2026-10-12 | 0 |
| 2026-10-19 | 1 |
| 2 |
| 2024-Q3 | 0 |
| 2024-Q4 | 0 |
| 2025-Q1 | 1 |
| 2025-Q2 | 0 |
| 2025-Q3 | 0 |
| 2025-Q4 | 0 |
| 2026-Q1 | 0 |
| 2026-Q2 | 0 |
| 2026-Q3 | 0 |